Bookmark and Share

Sponsored Listings

39 foreclosures found in JEFFERSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 39 1 2    [>]   [>>]
New 23652466 Sw High Cone Dr Terrebonne OR 3 / 3 $99,000 Details
New 24027501 3rd St Madras OR 3 / 2 $70,000 Details
2010-08-31 24140877 Se 9th St Madras OR 1 / 1 $25,500 Details
2010-08-31 22326423 Hood Ave Madras OR 3 / 1 $53,900 Details
2010-08-29 24114297 Sw Marshall St Madras OR 3 / 2 $50,000 Details
2010-08-29 24115562 Sw 2nd St Madras OR 3 / 2 $69,900 Details
2010-08-27 22972735 Sw Onyx Rd Terrebonne OR 4 / 2 $157,500 Details
2010-08-27 24080325 Sw Kenwood Dr Madras OR 3 / 2 $72,500 Details
2010-08-25 24060603 Sw Cinder Dr Terrebonne OR 2 / 2 $85,000 Details
2010-08-24 24048411 Ne 1st St Terrebonne OR 2 / 1 $43,000 Details
2010-08-24 24042409 Ne Scenic Dr Madras OR 4 / 2 $136,500 Details
2010-08-24 24062949 Se Maui Ln Madras OR - / - $53,460 Details
2010-08-22 24027495 E Lakeshore Dr Culver OR 3 / 1 $50,000 Details
2010-08-22 24027502 Se Tracie St Madras OR 3 / 2 $55,000 Details
2010-08-19 23475115 Sw Pony Trl Terrebonne OR 4 / 5 $276,000 Details
2010-08-18 21397004 Sw Shad Rd Terrebonne OR 2 / 2 $54,900 Details
2010-08-17 23090162 Sw Madison St Madras OR 3 / 1 $39,900 Details
2010-08-17 23628464 Ne Cedar St Madras OR 3 / 1 - Details
2010-08-15 20128993 Nw Harris St Madras OR - / - $135,000 Details
2010-08-11 22876353 Geneva Dr Culver OR 3 / 2 $78,900 Details
2010-08-10 23090170 Sw Shad Rd Terrebonne OR 3 / 2 $39,900 Details
2010-08-07 23870106 Scenic Loop Culver OR 3 / 1 $63,000 Details
2010-08-06 22328745 Nw Sumpter Dr Terrebonne OR 2 / 2 $204,900 Details
2010-08-06 23000710 Sw Madras St Madras OR 3 / 2 $45,300 Details
2010-07-30 23776083 13th St Terrebonne OR 3 / 2 $161,900 Details