Most Recent Madras Homes For Sale
| View All Madras Homes For Sale | ||
|
470 SE 10th St, Madras, OR 97741 | $59,995 3 beds, 2 baths |
|
1084 NW Golf Course Dr, Madras, OR 97741 | $45,000 4 beds, 2 baths |
|
40 NE Plum St, Madras, OR 97741 | $225,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.538 | 3.818% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings